Statistical Information

CHIKMAGALUR PATTANA SAHAKARA BANK LTD.,
BANK STATISTICAL INFORMATION (Rs.in Lakhs)
Sl No Particulars 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
1 Share Capital 254.53 256.41 268.34 290.55 311.86
2 Reserves & Other Funds 614.88 685.04 808.84 927.87 1050.75
3 Deposits 5,541.90 5,815.77 6,367.29 6,860.9 7,455.23
4 Borrowings 0.00 0.00 0.00 0.00 0.00
5 Investments 2279.41 2570.64 2986.42 2785.20 3029.19
6 Loans & Advances 3865.61 3904.14 4146.2 4876.86 5406.49
7 Gross Income 607.69 654.05 719.69 792.72 867.73
8 Net Profit 60.14 86.33 121.83 133.52 145.22
9 WORKING CAPITAL 6411.28 6757.22 7444.47 8079.32 8805.32
10 Declared Dividend as per RBI Direction transfer to R/F 10% 12% 12% to be declared
11 Audit Classification A A A A A