Statistical Information

CHIKMAGALUR PATTANA SAHAKARA BANK NIYAMITHA
ವಾರ್ಷಿಕ ವರದಿ 2025-26: - Annual Report 2025-26 (Rs.in Lakhs)
Sl No Particulars 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026
1 ಷೇರು ಬಂಡವಾಳ Share Capital 268.34 290.55 311.86 336.98 361.06
2 ಆಪದ್ಧನ ಮತ್ತು ಇತರೆ ನಿಧಿಗಳು Reserves & Other Funds 808.84 927.87 1050.75 766.35 886.8
3 ಠೇವಣಿಗಳು Deposits 6367.29 68690.09 7455.23 8473.50 9465.04
4 ಪಡೆದಿರುವ ಸಾಲಗಳು Borrowings 0.00 0.00 0.00 0.00 0.00
5 ಹೂಡಿಕೆಗಳು Investment 2986.42 2785.02 3029.19 3794.12 4393.81
6 ಸಾಲಗಳು ಮತ್ತು ಮುಂಗಡಗಳು Advances 4146.02 4876.86 5406.49 5898.89 6512.04
7 ಒಟ್ಟು ಆದಾಯ Gross Income 719.69 792.72 867.73 950.49 1077.25
8 ನಿವ್ವಳ ಲಾಭ Net Profit 121.83 133.52 145.22 160.02 188.99
9 ದುಡಿಯುವ ಬಂಡವಾಳ Working Capital 7444.47 8079.32 8805.32 9736.86 10902.44
10 ಡಿವಿಡೆಂಡ್ ಘೋಷಣೆ Dividend Declared 12% 12% 12% 12% to be declared
11 ಆಡಿಟ್ ವರ್ಗ Audit Classification A A A A A